Call Statistics
Call Volume
City
of Milford PSAP
Milford Fire Department
The following call volume represents only 911 calls to our dispatch center.
This
does not include calls placed to our non-emergency number, calls received from other City agencies,
or
automatic fire/medical alarms.
911 Call Volume Report - 2009
|
| Month | Wireline | VoIP | Wireless | Total | | JAN | 745 | 24 | 707 | 1476 | | FEB
| 652 | 16 | 636 | 1304 | | MAR | 653 | 21 | 662 | 1336 | | APR
| 722 | 37 | 759 | 1518 | | MAY | 646 | 33 | 793 | 1472 | | JUN
| 687 | 23 | 697 | 1407 | | JUL | 723 | 25 | 890 | 1638 | | AUG
| 684 | 30 | 844 | 1558 | | SEP | 644 | 30 | 715 | 1389 | | OCT
| 714 | 43 | 728 | 1485 | | NOV | 675 | 35 | 680 | 1390 | | DEC
| 654 | 32 | 745 | 1431 | | TOTAL | 8199 | 349 | 8856 | 17404 |
|

|
Source: Connecticut State Department of Public Safety - Office of Statewide Emergency Telecommunications